
Intel has shared a new document that lists the DDR5 memory kits validated on the chipmaker's Alder Lake platform that will soon vie for a spot on our list of Best CPUs for gaming. This isn't something you see every day as Intel has never done so in the past, and typically only motherboard or memory vendors post QVLs.
One common aspect among the different memory kits on Intel's QVL is that they are all dual-channel 32GB (2x16GB). There are 16GB (2x8GB) options out there, but it seems that the majority of memory manufacturers are starting right off the bat with the 32GB memory kits instead. Alder Lake supports DDR5-4800 by default; therefore, DDR5-4800 memory kits should work without any fanfare.
One of DDR5's improvements includes a lower operating voltage (1.1V down from DDR4's 1.2V). However, only the DDR5-4800 and some of the DDR5-5200 memory kits run at 1.1V. As usual, not every DDR5-4800 memory kit is manufactured equal. Apparently, Corsair has the better binned DDR5-4800 memory kits out of all the vendors. The Dominator Platinum checks in with 34-35-35-69 timings, whereas Kingston's Fury Beast is rated for 38-38-38-70. Given the lower timings and flashy looks, Corsair's memory kit will likely carry a small premium.
XMP 3.0 DDR5 Memory Kits For Alder Lake
Speed | Voltage | CAS Latency / timings | Kit Capacity | DIMMs per Kit | Multi-Channel Kit | Socket | Manufacturer | Processor | DDR Technology | XMP Cert. Revision | Module Type | Part Number | Certified Board (board rev / min BIOS) | Date Added |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5200MHz | 1.10 | 40-40-40-76 | 16GB | 2 | Dual | LGA1700 | G.Skill | Core i7-12700K | DDR5 | 0.6 | U-DIMM | F5-5200U4040A16GX2-RS5K | Asus ROG Strix Z690-F Gaming WiFi(R1.02/0030) | 10.6.2021 |
5200MHz | 1.10 | 40-40-40-76 | 16GB | 2 | Dual | LGA1700 | G.Skill | Core i7-12700K | DDR5 | 0.6 | U-DIMM | F5-5200U4040A16GX2-RS5K | MSI Pro Z690-A WiFi(2.0/T.ME) | 10.6.2021 |
5200MHz | 1.10 | 40-40-40-76 | 16GB | 2 | Dual | LGA1700 | G.Skill | Core i7-12700K | DDR5 | 0.6 | U-DIMM | F5-5200U4040A16GX2-RS5K | ASRock Z690 Taichi(1.01/1.34BD02) | 10.6.2021 |
5200MHz | 1.25 | 38-38-38-84 | 16GB | 2 | Dual | LGA1700 | Corsair | Core i9-12900K | DDR5 | 0.6 | U-DIMM | CMK32GX5M2X5200C38 / CMK32GX5M2X5200C38W | Asus ROG Strix Z690-F Gaming WiFi(R1.02/0030) | 10.11.2021 |
5200MHz | 1.25 | 38-38-38-84 | 16GB | 2 | Dual | LGA1700 | Corsair | Core i9-12900K | DDR5 | 0.6 | U-DIMM | CMK32GX5M2X5200C38 / CMK32GX5M2X5200C38W | MSI Z690 Gaming Carbon(1.0/TMG) | 10.11.2021 |
5200MHz | 1.25 | 38-38-38-84 | 16GB | 2 | Dual | LGA1700 | Corsair | Core i9-12900K | DDR5 | 0.6 | U-DIMM | CMT32GX5M2C4800C34 / CMT32GX5M2C4800C34W | Gigabyte Z690 Aorus Master(1.0/F5d) | 10.11.2021 |
4800MHz | 1.10 | 34-35-35-69 | 16GB | 2 | Dual | LGA1700 | Corsair | Core i9-12900K | DDR5 | 0.6 | U-DIMM | CMT32GX5M2C4800C34 / CMT32GX5M2C4800C34W | Asus ROG Strix Z690-F Gaming WiFi(R1.02/0072) | 10.11.2021 |
4800MHz | 1.10 | 34-35-35-69 | 16GB | 2 | Dual | LGA1700 | Corsair | Core i9-12900K | DDR5 | 0.6 | U-DIMM | CMT32GX5M2C4800C34 / CMT32GX5M2C4800C34W | MSI Z690 Gaming Carbon(1.0/TMG) | 10.11.2021 |
4800MHz | 1.10 | 34-35-35-69 | 16GB | 2 | Dual | LGA1700 | Corsair | Core i9-12900K | DDR5 | 0.6 | U-DIMM | CMT32GX5M2C4800C34 / CMT32GX5M2C4800C34W | Gigabyte Z690 Aorus Master(1.0/F5d) | 10.11.2021 |
5200MHz | 1.25 | 38-38-38-84 | 16GB | 2 | Dual | LGA1700 | Corsair | Core i9-12900K | DDR5 | 0.6 | U-DIMM | CMT32GX5M2X5200C38 / CMT32GX5M2X5200C38W | Asus ROG Strix Z690-F Gaming WiFi(R1.02/0030) | 10.11.2021 |
5200MHz | 1.25 | 38-38-38-84 | 16GB | 2 | Dual | LGA1700 | Corsair | Core i9-12900K | DDR5 | 0.6 | U-DIMM | CMT32GX5M2X5200C38 / CMT32GX5M2X5200C38W | MSI Z690 Gaming Carbon(1.0/TMG) | 10.11.2021 |
5200MHz | 1.25 | 38-38-38-84 | 16GB | 2 | Dual | LGA1700 | Corsair | Core i9-12900K | DDR5 | 0.6 | U-DIMM | CMT32GX5M2X5200C38/ CMT32GX5M2X5200C38W | Gigabyte Z690 Aorus Master(1.0/F5d) | 10.11.2021 |
6666MHz | 1.35 | 40-40-40-76 | 16GB | 2 | Dual | LGA1700 | G.Skill | Core i7-12700KF | DDR5 | 0.6 | U-DIMM | F5-6666U4040F16GX2-TZ5RS | Asus ROG Strix Z690 Apex(R1.02/0072) | 10.18.2021 |
6600MHz | 1.35 | 40-40-40-76 | 16GB | 2 | Dual | LGA1700 | G.Skill | Core i7-12700KF | DDR5 | 0.6 | U-DIMM | F5-6600U4040F16GX2-TZ5RS | Asus ROG Strix Z690 Apex(R1.02/0072) | 10.18.2021 |
6600MHz | 1.35 | 40-40-40-76 | 16GB | 2 | Dual | LGA1700 | G.Skill | Core i7-12700KF | DDR5 | 0.6 | U-DIMM | F5-6600U4040F16GX2-TZ5RS | MSI MEG Z690 Unify-X(0B/A.05) | 10.18.2021 |
6600MHz | 1.35 | 40-40-40-76 | 16GB | 2 | Dual | LGA1700 | G.Skill | Core i7-12700KF | DDR5 | 0.6 | U-DIMM | F5-6600U4040F16GX2-TZ5RS | ASRock Z690 Aqua OC(1.01/1.47) | 10.18.2021 |
5200MHz | 1.25 | 40-40-40-80 | 16GB | 2 | Dual | LGA1700 | Kingston | Core i9-12900K | DDR5 | 0.6 | U-DIMM | KF552C40BBK2-32 | Asus ROG Maximus XIV Hero(1.02/0604) | 10.18.2021 |
5200MHz | 1.25 | 40-40-40-80 | 16GB | 2 | Dual | LGA1700 | Kingston | Core i9-12900K | DDR5 | 0.6 | U-DIMM | KF552C40BBK2-32 | Gigabyte Z690 Aorus Master(1.0/F5d) | 10.18.2021 |
5200MHz | 1.25 | 40-40-40-80 | 16GB | 2 | Dual | LGA1700 | Kingston | Core i5-12600KF | DDR5 | 0.6 | U-DIMM | KF552C40BBK2-32 | MSI MPG Z690 Carbon WiFi(1.1/1.11) | 10.18.2021 |
4800MHz | 1.10 | 38-38-38-70 | 16GB | 2 | Dual | LGA1700 | Kingston | Core i9-12900K | DDR5 | 0.6 | U-DIMM | KF548C38BBK2-32 | Asus ROG Maximus XIV Hero(1.02/0604) | 10.18.2021 |
4800MHz | 1.10 | 38-38-38-70 | 16GB | 2 | Dual | LGA1700 | Kingston | Core i9-12900K | DDR5 | 0.6 | U-DIMM | KF548C38BBK2-32 | Gigabyte Z690 Aorus Master(1.0/F5d) | 10.18.2021 |
4800MHz | 1.10 | 38-38-38-70 | 16GB | 2 | Dual | LGA1700 | Kingston | Core i5-12600KF | DDR5 | 0.6 | U-DIMM | KF548C38BBK2-32 | MSI MPG Z690 Carbon WiFi(1.1/1.11) | 10.18.2021 |
If you're a hardcore enthusiast or just one with deep pockets, G.Skill currently has the fastest DDR5 memory kits on the market. The manufacturer offers memory kits from DDR5-6000 to DDR5-6666 from the Trident Z5 lineup. Regardless of the data rate, the memory kits have their timings configured to 40-40-40-76 and pull 1.35V. Those aren't even the fastest memory kits, though. G.Skill has already teased its DDR5-6800 memory kit, which will likely cost an arm and a leg.
The official supported data rate on Alder Lake is DDR5-4800, so anything faster is considered overclocking. Although faster DDR5 memory kits are validated with Alder Lake, your processor's IMC (integrated memory controller) is still the deciding factor on whether you can run those DDR5-6000+ speeds. Alder Lake is uncharted territory, so no one really knows the capability of its IMC.
Intel introduced gear ratios with the 11th Generation Rocket Lake family, which allowed the 14nm processors to accommodate memory up to DDR4-5333 -- well, the very extraordinary samples, at least. With memory brands already eyeing DDR5-10000, Alder Lake must be up to the task. The hybrid chips are available for preorder, with orders shipping out on November 4. Don't forget to check back for our thorough review of the new breed of desktop processors.
You may be interested in:
>> Is a Chromebook worth replacing a Windows laptop?
>> Find out in detail the outstanding features of Google Pixel 4a
>> Top 7 best earbuds you should not miss
Related Posts:
>> Recognizing 12 Basic Body Shapes To Choose Better Clothes
>>Ranking the 10 most used smart technology devices
>> Top 5+ Best E-readers: Compact & Convenient Pen
0 Comments:
Post a Comment