RAM (Random Access Memory) is often overlooked, but our RAM benchmark hierarchy will help you find the fastest memory kit for your system. Memory is one of the most important pieces of hardware of any system after all. The right or the wrong memory kit has a big impact on your system's overall performance in gaming, productivity, and (if you don't have enough of it) overall sluggishness. You can always reference our Best RAM list to find the best deals on memory.
Companies regularly release new memory kits with different speeds, timings, capacities, and ranks, making the process of sifting through seemingly endless models surprisingly time-consuming. Our RAM benchmark hierarchy aims to provide you with a simple database that ranks the best memory kits on the market based on pure performance.
To keep the ranking as objective as possible, we use a geometric mean of our memory benchmarking results and discard the intangibles, like aesthetics and overclocking headroom. We've got those details in the individual RAM reviews. Furthermore, we suspect that many of you would value performance over anything else. However, the geometric means don't always tell the whole story: If you're looking for performance in a specific workload or for gaming, we recommend taking a look at the full review of the memory kit you have in mind.
The score is a result of the geometric mean from our RAM benchmark suite that includes scripted and real-world tests for Microsoft Office, Adobe Photoshop, Adobe Premiere, Cinebench R20, Corona benchmark, 7-Zip compression and decompression, Handbrake x264 and x265 conversion, LuxMark, and Y-Cruncher.
For the sake of simplicity, we've separated the memory kits into different categories according to their densities. We ranked the memory kits for each capacity from best to worst for both Intel and AMD systems.
The score on our hierarchy may differ slightly from the geometric mean in the individual review. The discrepancy is because we strive to provide you with results on the most recent and relevant Intel and AMD platforms. Keeping the metrics in the table as up-to-date as possible involves retesting every single memory kit on the list when there's been a substantial change in either of our test systems, such as a new processor, motherboard, or graphics card (or even new firmware revisions), just to name a few.
Memory pricing is very volatile. We've restrained ourselves from providing a price-to-performance value since it would only capture the pricing for one static moment in time, and memory pricing fluctuates far too much for that. That means that while you can see up-to-date pricing listed in each table below, the performance measurements don't take that pricing into account.
If you're split between two particular kits, it's easy to evaluate the options on your own by dividing the real-time pricing by the geometric mean. Obviously, you'll want the lowest value possivle, as a lower number represents more bang for your buck.
Best RAM For Intel Systems
Best 16GB (2x8GB) Memory Kits for Intel Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
Patriot Viper RGB White | 903.41 | DDR4-4133 | 19-21-21-41 | 1.40 | PVR416G413C9KW | $129.99 |
Patriot Viper 4 Blackout | 895.19 | DDR4-4400 | 18-26-26-46 | 1.45 | PVB416G440C8K | $119.99 |
Thermaltake ToughRAM RGB | 884.82 | DDR4-4600 | 19-26-26-45 | 1.50 | R009D408GX2-4600C19A | $215.99 |
TeamGroup T-Force Dark Z FPS | 880.65 | DDR4-4000 | 16-18-18-38 | 1.45 | TDZFD416G4000HC16CDC01 | $169.99 |
Colorful iGame Vulcan | 877.42 | DDR4-4266 | 18-19-19-39 | 1.40 | IGPC08G4266D4R8 | N/A |
Predator Apollo | 875.34 | DDR4-4500 | 19-19-19-39 | 1.45 | BL.9BWWR.255 | N/A |
Klevv Cras XR RGB | 874.47 | DDR4-4000 | 19-25-25-45 | 1.40 | KD48GU880-40B190Z | $161.99 |
GeIL Orion RGB AMD Edition | 872.92 | DDR4-4400 | 18-24-24-44 | 1.45 | GAOSR416GB4400C18ADC | $324.99 |
Thermaltake ToughRAM XG RGB | 872.18 | DDR4-4600 | 19-26-26-45 | 1.50 | R016D408GX2-4600C19A | $228.43 |
Thermaltake ToughRAM XG RGB | 871.87 | DDR4-4000 | 19-23-23-42 | 1.35 | R016D408GX2-4000C19A | $178.43 |
TeamGroup T-Force Xtreem ARGB | 870.37 | DDR4-3600 | 14-15-15-35 | 1.45 | TF10D416G3600HC14CDC01 | $143.99 |
Gigabyte Aorus RGB Memory | 866.27 | DDR4-3600 | 18-19-19-39 | 1.35 | GP-AR36C18S8K2HU416R | $149.99 |
Adata XPG Spectrix D50 | 865.29 | DDR4-3600 | 18-20-20-42 | 1.35 | AX4U360038G18A-DT50 | $109.99 |
G.Skill Trident Z Neo | 864.84 | DDR4-3600 | 14-15-15-35 | 1.45 | F4-3600C14D-16GTZNB | $194.99 |
Adata XPG Spectrix D60G | 864.19 | DDR4-3600 | 14-15-15-35 | 1.45 | AX4U360038G14C-DT60 | $185.99 |
GeIL Orion AMD Edition | 860.29 | DDR4-3600 | 18-22-22-42 | 1.35 | GAOR416GB3600C18BDC | $79.99 |
Corsair Vengeance RGB Pro SL | 859.90 | DDR4-3600 | 18-22-22-42 | 1.35 | CMH16GX4M2Z3600C18 | $118.99 |
Thermaltake ToughRAM RGB Metallic Gold | 858.84 | DDR4-3600 | 18-19-19-39 | 1.35 | RG26D408GX2-3600C18A | $154.99 |
HP V8 | 858.78 | DDR4-3600 | 18-20-20-40 | 1.35 | 8MG07AA#ABC | $99.99 |
Silicon Power Xpower Zenith | 852.37 | DDR4-3200 | 16-18-18-38 | 1.35 | SP016GXLZU320BDC | $54.97 |
Predator Talos DDR4-3600 | 852.22 | DDR4-3600 | 18-20-20-42 | 1.35 | BL.9BWWR.215 | $69.99 |
PNY XLR8 Gaming Epic-X RGB | 848.69 | DDR4-3200 | 16-18-18-38 | 1.35 | MD16GK2D4360018XRGB | $99.99 |
Lexar UDIMM | 835.21 | DDR4-2666 | 19-19-19-43 | 1.20 | LD4AU008G-R2666U | $59.98 |
Best 32GB (2x16GB) Memory Kits for Intel Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
G.Skill Trident Z Royal | 934.89 | DDR4-4000 | 17-18-18-38 | 1.40 | F4-4000C17D-32GTRGB | $334.99 |
G.Skill Trident Z Neo | 926.25 | DDR4-3600 | 16-16-16-36 | 1.35 | F4-3600C16D-32GTZN | $274.99 |
Klevv Bolt XR | 919.31 | DDR4-3600 | 18-22-22-42 | 1.35 | KD4AGU880-36A180C | N/A |
Silicon Power Xpower Zenith RGB | 915.89 | DDR4-3600 | 18-22-22-42 | 1.35 | SP032GXLZU360BDD | N/A |
Patriot Viper Steel RGB | 910.14 | DDR4-3600 | 20-26-26-46 | 1.35 | PVSR432G360C0K | $179.99 |
Patriot Viper Elite II | 901.35 | DDR4-4000 | 20-26-26-46 | 1.40 | PVE2432G400C0K | $195.99 |
Crucial Ballistix Max RGB | 896.06 | DDR4-4000 | 18-22-22-42 | 1.35 | BLM2K16G40C18U4BL | $419.99 |
Lexar Hades RGB | 883.71 | DDR4-3600 | 18-22-22-42 | 1.35 | LD4BU016G-R3600UDLH | $216.99 |
Mushkin Redline Lumina | 876.33 | DDR4-3600 | 16-19-19-39 | 1.40 | MLA4C360GKKP16GX2 | $199.99 |
GeIL Orion AMD Edition | 872.18 | DDR4-4266 | 18-24-24-44 | 1.45 | GAOR432GB4266C18ADC | $374.99 |
Best 64GB (2x32GB) Memory Kits for Intel Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
Patriot Viper Steel | 913.32 | DDR4-3600 | 18-20-20-40 | 1.35 | PVS464G360C8K | $339.99 |
Crucial Ballistix | 909.34 | DDR4-3200 | 16-18-18-36 | 1.35 | BL2K32G32C16U4W | $175.99 |
TeamGroup T-Create Expert OC10L | 904.14 | DDR4-3600 | 18-22-22-42 | 1.35 | TTCED464G3600HC18JDC01 | $269.99 |
TeamGroup T-Create Classic 10L | 888.79 | DDR4-3200 | 22-22-22-52 | 1.20 | TTCCD464G3200HC22DC01 | $308.99 |
Best RAM For AMD Systems
Best 16GB (2x8GB) Memory Kits for AMD Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
Adata XPG Spectrix D60G | 1183.26 | DDR4-3600 | 14-15-15-35 | 1.45 | AX4U360038G14C-DT60 | $185.99 |
G.Skill Trident Z Neo | 1178.20 | DDR4-3600 | 14-15-15-35 | 1.45 | F4-3600C14D-16GTZNB | $194.99 |
Adata XPG Spectrix D50 | 1174.59 | DDR4-3600 | 18-20-20-42 | 1.35 | AX4U360038G18A-DT50 | $109.99 |
TeamGroup T-Force Xtreem ARGB | 1171.81 | DDR4-3600 | 14-15-15-35 | 1.45 | TF10D416G3600HC14CDC01 | $169.99 |
Predator Talos | 1167.71 | DDR4-3600 | 18-20-20-42 | 1.35 | BL.9BWWR.215 | $69.99 |
Gigabyte Aorus RGB Memory | 1167.27 | DDR4-3600 | 18-19-19-39 | 1.35 | GP-AR36C18S8K2HU416R | $149.99 |
TeamGroup T-Force Dark Z FPS | 1166.85 | DDR4-4000 | 16-18-18-38 | 1.45 | TDZFD416G4000HC16CDC01 | $169.99 |
HP V8 | 1166.69 | DDR4-3600 | 18-20-20-40 | 1.35 | 8MG07AA#ABC | $99.99 |
Thermaltake ToughRAM XG RGB | 1166.48 | DDR4-4000 | 19-23-23-42 | 1.35 | R016D408GX2-4000C19A | $184.99 |
Thermaltake ToughRAM RGB Metallic Gold | 1165.23 | DDR4-3600 | 18-19-19-39 | 1.35 | RG26D408GX2-3600C18A | $154.99 |
Predator Apollo | 1162.85 | DDR4-4500 | 19-19-19-39 | 1.45 | BL.9BWWR.255 | N/A |
Klevv Cras XR RGB | 1162.82 | DDR4-4000 | 19-25-25-45 | 1.40 | KD48GU880-40B190Z | $161.99 |
Corsair Vengeance RGB Pro SL | 1162.05 | DDR4-3600 | 18-22-22-42 | 1.35 | CMH16GX4M2Z3600C18 | $118.99 |
Thermaltake ToughRAM RGB | 1158.73 | DDR4-4600 | 19-26-26-45 | 1.50 | R009D408GX2-4600C19A | $215.99 |
GeIL Orion AMD Edition | 1157.17 | DDR4-4400 | 18-24-24-44 | 1.45 | GAOSR416GB4400C18ADC | $324.99 |
Patriot Viper 4 Blackout | 1152.52 | DDR4-4400 | 18-26-26-46 | 1.45 | PVB416G440C8K | $119.99 |
Thermaltake ToughRAM XG RGB | 1152.38 | DDR4-4600 | 19-26-26-45 | 1.50 | R016D408GX2-4600C19A | $228.43 |
GeIL Orion AMD Edition | 1159.11 | DDR4-3600 | 18-22-22-42 | 1.35 | GAOR416GB3600C18BDC | $324.99 |
PNY XLR8 Gaming Epic-X RGB | 1158.10 | DDR4-3200 | 16-18-18-38 | 1.35 | MD16GK2D4360018XRGB | $99.99 |
Silicon Power Xpower Zenith | 1156.00 | DDR4-3200 | 16-18-18-38 | 1.35 | SP016GXLZU320BDC | $54.97 |
Colorful iGame Vulcan | 1149.42 | DDR4-4266 | 18-19-19-39 | 1.40 | IGPC08G4266D4R8 | N/A |
Patriot Viper RGB White | 1147.24 | DDR4-4133 | 19-21-21-41 | 1.40 | PVR416G413C9KW | $129.99 |
Lexar UDIMM | 1131.81 | DDR4-2666 | 19-19-19-43 | 1.20 | LD4AU008G-R2666U | $59.98 |
Best 32GB (2x16GB) Memory Kits for AMD Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
G.Skill Trident Z Royal | 1275.40 | DDR4-4000 | 17-18-18-38 | 1.40 | F4-4000C17D-32GTRGB | $334.99 |
G.Skill Trident Z Neo | 1260.56 | DDR4-3600 | 16-16-16-36 | 1.35 | F4-3600C16D-32GTZN | $274.99 |
Silicon Power Xpower Zenith RGB | 1254.14 | DDR4-3600 | 18-22-22-42 | 1.35 | SP032GXLZU360BDD | N/A |
Klevv Bolt XR | 1251.61 | DDR4-3600 | 18-22-22-42 | 1.35 | KD4AGU880-36A180C | N/A |
Patriot Viper Steel RGB | 1243.17 | DDR4-3600 | 20-26-26-46 | 1.35 | PVSR432G360C0K | $179.99 |
Patriot Viper Elite II | 1229.73 | DDR4-4000 | 20-26-26-46 | 1.40 | PVE2432G400C0K | $195.99 |
Crucial Ballistix Max RGB | 1194.56 | DDR4-4000 | 18-22-22-42 | 1.35 | BLM2K16G40C18U4BL | $419.99 |
Mushkin Redline Lumina | 1190.71 | DDR4-3600 | 16-19-19-39 | 1.40 | MLA4C360GKKP16GX2 | $199.99 |
GeIL Orion AMD Edition | 1172.49 | DDR4-4266 | 18-24-24-44 | 1.45 | GAOR432GB4266C18ADC | $374.99 |
Lexar Hades RGB | 1160.46 | DDR4-3600 | 18-22-22-42 | 1.35 | LD4BU016G-R3600UDLH | $216.99 |
Best 64GB (2x32GB) Memory Kits for AMD Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
Patriot Viper Steel | 1242.67 | DDR4-3600 | 18-20-20-40 | 1.35 | PVS464G360C8K | $339.99 |
TeamGroup T-Create Expert OC10L | 1239.74 | DDR4-3600 | 18-22-22-42 | 1.35 | TTCED464G3600HC18JDC01 | $269.99 |
Crucial Ballistix | 1231.07 | DDR4-3200 | 16-18-18-36 | 1.35 | BL2K32G32C16U4W | $175.99 |
TeamGroup T-Create Classic 10L | 1225.82 | DDR4-3200 | 22-22-22-52 | 1.20 | TTCCD464G3200HC22DC01 | $308.99 |
Processors and Official Supported Memory Frequency
Once upon a time, the memory controller resided on the motherboard itself. As processors and motherboards evolved, chipmakers eventually moved the memory controller onto the chips. Therefore, Intel and AMD specify the official supported memory frequency that's supported on each generation of their processors. Unless you have a very good sample, drifting far away from the supported frequency will require manual tweaking to get the memory to play nice with your processor. For the best plug-n-play experience, you should pick up a memory kit that doesn't surpass the supported frequency.
There are two important things to take into account if you want to run memory that's faster than the official specification for your processor. For starters, the quality of your processor's IMC (integrated memory controller) determines if it can handle high-speed memory. Since no two processors are equal and you can't judge a chip's IMC until you test it, you're at the mercy of the silicon lottery.
Secondly, you need to ensure that the motherboard supports the frequency of the memory kit that you have your eyes on. A quick trip to your motherboard's user manual or product page should give you the information that you need. Furthermore, the motherboard's memory QVL (Qualified Vendors List) is very helpful as it'll tell you whether a specific memory kit has been tested and validated on the motherboard. But remember that your chip's IMC still plays he bigger role.
If you're unsure of the memory frequency that your processor supports, we've provided the different standards for the last few generations of AMD and Intel processors.
AMD Desktop Processors
Processor | Lithography | Codename | Microarchitecture | Frequency |
---|---|---|---|---|
Ryzen 6000 | 5nm | Raphael | Zen 4 | DDR5 |
Ryzen 5000 | 7nm | Vermeer | Zen 3 | DDR4-3200 |
Ryzen 3000 | 7nm | Matisse | Zen 2 | DDR4-3200 |
Ryzen 2000 | 12nm | Pinnacle Ridge | Zen+ | DDR4-2933 |
Ryzen 1000 | 14nm | Summit Ridge | Zen | DDR4-2666 |
AMD's existing Zen 2 and Zen 3 processors arrive with native support for DDR4-3200 memory modules right out of the box. As you are well aware, Ryzen 3000 puts up the best performance when the Infinity Fabric clock (FCLK) is in sync with the memory clock (MCLK) in a 1:1 ratio. Therefore, it's important to bear in mind that asynchronous operation introduces a latency penalty. The majority of Ryzen 3000 processors can operate with a FCLK up to 1,800 MHz or DDR4-3600.
Ryzen 5000 follows the same guidelines in regards to the FCLK and MCLK. However, the really good samples can support a 2,000 MHz FCLK, which opens the door to leverage DDR4-4000 memory without any performance hit. For more information on the impact of memory frequency, capacity and ranks on Ryzen 5000's performance, see our latest Ryzen 5000 RAM guide.
AMD's Zen 4 (Ryzen 6000) processors have been rumored to support DDR5 memory. There is still no concrete date on when the chipmaker will release Zen 4 but the current speculation is in the fourth quarter of 2022.
Intel Desktop Processors
Processor | Lithography | Codename | Microarchitecture | Frequency |
---|---|---|---|---|
12000-series | 10nm | Alder Lake | Golden Cove / Gracemont | DDR4-3200, DDR5-4800 |
11000-series | 14nm++ | Rocket Lake | Cypress Cove | DDR4-3200 |
10000-series | 14nm++ | Comet Lake | Comet Lake | DDR4-2933 |
9000-series | 14nm++ | Coffee Lake Refresh | Coffee Lake | DDR4-2666 |
8000-series | 14nm++ | Coffee Lake | Coffee Lake | DDR4-2666 |
7000-series | 14nm+ | Kaby Lake | Kaby Lake | DDR4-2400 |
6000-series | 14nm | Skylake | Coffee Lake | DDR4-2133 |
Intel has launched its new 11th Generation Rocket Lake processors that sport Cypress Cove cores and Xe graphics. The 14nm processors debut with new microarchitectural improvements, bringing IPC gains up to 19%. With Rocket Lake, Intel has bumped the official supported memory frequency up to DDR4-3200, which is now on equal grounds as AMD's Zen 2 and newer processors.
With Rocket Lake, Intel has reworked how the memory works. The chipmaker has introduced gear ratios in relation to the memory controller and memory frequency, similar to how AMD's FCLK works. Gear 1 finds both running in a 1:1 ratio, while Gear 2 runs the memory controller at half speed (0.5:1).
It's important to highlight that only the flagship Core i9-11900K can do DDR4-3200 on Gear 1. Other Rocket Lake processors stick to DDR4-2933 in Gear 1 and run DDR4-3200 on Gear 2. For the first time, Intel has enabled memory overclocking on a non-Z motherboard. Both H570 and B560 motherboards will be able to run memory that's faster than Rocket Lake's default baseline.
Intel's upcoming 12th Generation Alder Lake processors will be the first mainstream chips to support DDR5 memory. Although JEDEC has only projected DDR5 for DDR5-6400, memory vendors have DDR4-10000 in their plans. Alder Lake hits the market this Fall 2021.
Test Systems
The Intel system is based around the Core i9-10900K (Rocket Lake) processor and Asus ROG Maximus XII Apex motherboard, running on the 0901 firmware. The AMD system, on the other hand, leverages AMD's Ryzen 9 5900X (Vermeer) processor and Asus' ROG Crosshair VIII Dark Hero motherboard, which is on the 3501 firmware. The Corsair Hydro H115i Pro is in charge of cooling for both systems. Regardless of the testbed, the MSI GeForce RTX 2080 Ti Gaming Trio is our graphics card of choice for tackling the more intensive graphical workloads.
Our Windows 10 operating system resides on Crucial's MX500 500GB SSD, while our games are stored on the 2TB unit. The Corsair RM650X 650W provides the necessary power for both our test platforms, meanwhile the Streacom BC1 is the perfect open-air testbench to house all of our hardware.
Intel System | AMD System | |
---|---|---|
Processor | Intel Core i9-10900K | AMD Ryzen 9 5900X |
Motherboard | Asus ROG Maximus XII Apex | Asus ROG Crosshair VIII Dark Hero |
Graphics Card | MSI GeForce RTX 2080 Ti Gaming X Trio | MSI GeForce RTX 2080 Ti Gaming X Trio |
Storage | Crucial MX500 500GB, 2TB | Crucial MX500 500GB, 2TB |
Cooling | Corsair Hydro H115i Pro | Corsair Hydro H115i Pro |
Power Supply | Corsair RM650x 650W | Corsair RM650x 650W |
Case | Streacom BC1 | Streacom BC1 |
Finding Deals on the Best RAM
The latest TrendForce report estimates that DRAM pricing will decrease between 3% to 8% in the fourth quarter of this year. According to the firm's investigation, DRAM suppliers have more than enough stock for their clients. However, the latter has a surplus of inventory so the demand is smaller. This is music to consumers' ears since pricing for memory kits should see a significant drop in the upcoming months.
Whether you're shopping for a memory kit that's on our list of Best RAM or one that didn't quite make the cut, you may find savings by checking out the latest Newegg promo codes, Best Buy promo codes and Micro Center coupon codes.
MORE: CPU Benchmarks and Hierarchy 2021
MORE: GPU Benchmarks and Hierarchy 2021
You may be interested in:
>> Is a Chromebook worth replacing a Windows laptop?
>> Find out in detail the outstanding features of Google Pixel 4a
>> Top 7 best earbuds you should not miss
Related Posts:
>> Recognizing 12 Basic Body Shapes To Choose Better Clothes
>>Ranking the 10 most used smart technology devices
>> Top 5+ Best E-readers: Compact & Convenient Pen
0 Comments:
Post a Comment